泡罩包裝機 DPP-180 PRO

簡介和特點
- 本機採用最新型號的高功率傳動, 排鏈帶動傳動軸, 消除了其他齒輪傳動誤差和噪音.
- 電氣採用進口控制系統, 可由用戶自訂. 配備短射漏裝置, 缺失粒子檢測與移除裝置 (歐姆龍感測器). 採用進口變頻器.
- 本機採用光電系統: PVC,點對點,熱帶鋁材包裝及自動送料, 廢邊自動接料裝置, 確保遠距離多站點同步穩定性.
- 本機採用分組合結構: PVC告知,進食,熱封; 熱帶鋁冷成型, 熱封, 消隱
- 本機可另配光電檢測及糾偏裝置, 配備進口步進電機, 照片印刷和包裝, 從而優化包裝檔次.
- 應用: 膠囊, 片劑, 丸, injection and other medicine and food, electronic components blister sealed packaging.
主要技術參數
| 模型 | DPP-180 |
| 沖孔頻率 | 10-35 循環/分鐘. |
| 生產能力 | 6300PC/h |
| 最大限度. 成型區, 深度 | 120*190*26毫米 |
| 標準行程範圍 | 20-120毫米 |
| 標準吸塑尺寸 | 80*57mm=3blisters |
| 氣源 | 0.4-0.6MPA |
| 總功率 | 380伏/220V 50Hz 2.8Kw |
| 主馬達功率 | 1.5KW |
| PVC片材。 | Thickness(0.15-0.5)*Width200mm(Max diameter is 450) |
| 點對點 | 厚度 (0.02-0.035)*200毫米(Max diameter is 380) |
| 透析紙 | (50-100)g*200mm(Max diameter is 380) |
| 冷卻模具 | 自來水, 循環水 |
| 外形尺寸 | 2750*630*1450毫米 |
| 重量 | 800公斤 |
| 噪音 | <75分貝 |
零件清單
| 物品 | 姓名 | Spec/model | 品牌 | 數量 |
| 1 | Traction Cylinder | SSA φ32×15 | Kaogeer | 2 |
| 2 | Main Motor | CH32
ZHP1500W |
ZhejiangTaibang | 1 |
| 3 | Forming heating plate | 170×130×20 | Zhejiang hongxing | 2 |
| 4 | Heating sealing plate | 158×110×20 | Zhejiang hongxing | 1 |
| 5 | Frequency inverter | DVA-3S0015G | Zhejiang Delaier | 1 |
| 6 | 送料電機 | 802YT52 J15 | ZhejiangTaibang | 1 |
| 7 | Waste material collection motor | 4GN-15-K | ZhejiangTaibang | 2 |
| 8 | 熱電偶 | WRKT-01 | Tes Taiwan | 2 |
| 9 | Air circuit breaker | C65N-20A/3P | 施耐德 | 1 |
| 10 | Air circuit breaker | C65N-10A/1P | 施耐德 | 2 |
| 11 | Air circuit breaker | C65N-6A/1P | 施耐德 | 1 |
| 12 | PC controlling panel | / | Herun Machinery | 1 |
| 13 | 固體繼電器 | SSR-40DA | Fotek Taiwan | 2 |
| 14 | Controlling transformer | JBK3-63 | Zhejiang Chint | 1 |
| 15 | Electromagnetic valve | SG4V210-08 | Airtac | 3 |
| 16 | Emergency button | XB2-BS542 | 施耐德 | 1 |
| 17 | Photoelectrical sensor | J12-A4JK |
BDL |
3 |
| 18 | 觸控螢幕 | ST700 | 西門子 | |
| 19 | plc | CPU224CN | 西門子 | |
| 20 | Temperature module | EM231CN | 西門子 | |
| 21 | Speed control module | EM232CN | 西門子 | |
| 22 | The encode | E6B2-CWZ6C | Omron |
Technical specifications
| Punches frequency | 10-35times/min |
| 生產能力 | 1200-4200plates/hour( two plates one time) |
| 最大限度. forming area and depth | 145×110(standard thickness≤15mm) 最大限度. depth 26mm |
| Stroke range | 50-120毫米( can be designed as per user’s required) |
| Standard plate size | 80x57mm ( can be designed as per user’s required) |
| Clean compressed air | 0.4∽0.6Mpa |
| Air compressed capacity | ≥0.3m3/分分鐘 |
| Total power supply | 380V 50HZ 3.8kw |
| Main power | 1.5KW |
| PVC hard film | (0.15∽0.5)×160mm |
| PTP Aluminum film | (0.02∽0.035)×160mm |
| Dialysis paper | (0.02∽0.035)×160mm |
| Mould cooling | Tap water or recycling water |
| 外形尺寸 | 2315×635×1405mm(L×W×H) |
| 淨重 | 820公斤 |
| 毛重 | 890公斤 |
| Overall Dimension | 2500×800×1780mm(L×W×H) |
| 噪音 | <75dB |
留言





